arch/arm/boot/dts/microchip/sama5d3xmb_gmac.dtsi

Source file repositories/reference/linux-study-clean/arch/arm/boot/dts/microchip/sama5d3xmb_gmac.dtsi

File Facts

System
Linux kernel
Corpus path
arch/arm/boot/dts/microchip/sama5d3xmb_gmac.dtsi
Extension
.dtsi
Size
1006 bytes
Lines
48
Domain
Architecture Layer
Bucket
arch/arm
Inferred role
Architecture Layer: configuration, schema, or hardware description
Status
atlas-only

Why This File Exists

CPU and platform-specific kernel glue: boot entry, traps, syscall entry, interrupts, page tables, context switch, and low-level barriers.

Dependency Surface

Detected Declarations

Annotated Snippet

// SPDX-License-Identifier: GPL-2.0-or-later
/*
 * sama5d3xmb_gmac.dtsi - Device Tree Include file for SAMA5D3x motherboard
 * Gigabit Ethernet
 *
 *  Copyright (C) 2016 Atmel,
 */

/ {
	ahb {
		apb {
			macb0: ethernet@f0028000 {
				phy-mode = "rgmii";
				#address-cells = <1>;
				#size-cells = <0>;

				ethernet-phy@1 {
					reg = <0x1>;
					interrupt-parent = <&pioB>;
					interrupts = <25 IRQ_TYPE_EDGE_FALLING>;
					txen-skew-ps = <800>;
					txc-skew-ps = <3000>;
					rxdv-skew-ps = <400>;
					rxc-skew-ps = <3000>;
					rxd0-skew-ps = <400>;
					rxd1-skew-ps = <400>;
					rxd2-skew-ps = <400>;
					rxd3-skew-ps = <400>;
				};

				ethernet-phy@7 {
					reg = <0x7>;
					interrupt-parent = <&pioB>;
					interrupts = <25 IRQ_TYPE_EDGE_FALLING>;
					txen-skew-ps = <800>;
					txc-skew-ps = <3000>;
					rxdv-skew-ps = <400>;
					rxc-skew-ps = <3000>;
					rxd0-skew-ps = <400>;
					rxd1-skew-ps = <400>;
					rxd2-skew-ps = <400>;
					rxd3-skew-ps = <400>;
				};
			};
		};
	};
};

Annotation

Implementation Notes