arch/arm/boot/dts/ti/omap/omap5-l4.dtsi
Source file repositories/reference/linux-study-clean/arch/arm/boot/dts/ti/omap/omap5-l4.dtsi
File Facts
- System
- Linux kernel
- Corpus path
arch/arm/boot/dts/ti/omap/omap5-l4.dtsi- Extension
.dtsi- Size
- 74038 bytes
- Lines
- 2503
- Domain
- Architecture Layer
- Bucket
- arch/arm
- Inferred role
- Architecture Layer: configuration, schema, or hardware description
- Status
- atlas-only
Why This File Exists
CPU and platform-specific kernel glue: boot entry, traps, syscall entry, interrupts, page tables, context switch, and low-level barriers.
- CPU and platform-specific kernel glue: boot entry, traps, syscall entry, interrupts, page tables, context switch, and low-level barriers.
Dependency Surface
- No C-style include directives detected by the generator.
Detected Declarations
- No top-level syscall, struct, function, initcall, or export declaration detected by the generator.
Annotated Snippet
&l4_cfg { /* 0x4a000000 */
compatible = "ti,omap5-l4-cfg", "simple-pm-bus";
power-domains = <&prm_core>;
clocks = <&l4cfg_clkctrl OMAP5_L4_CFG_CLKCTRL 0>;
clock-names = "fck";
reg = <0x4a000000 0x800>,
<0x4a000800 0x800>,
<0x4a001000 0x1000>;
reg-names = "ap", "la", "ia0";
#address-cells = <1>;
#size-cells = <1>;
ranges = <0x00000000 0x4a000000 0x080000>, /* segment 0 */
<0x00080000 0x4a080000 0x080000>, /* segment 1 */
<0x00100000 0x4a100000 0x080000>, /* segment 2 */
<0x00180000 0x4a180000 0x080000>, /* segment 3 */
<0x00200000 0x4a200000 0x080000>, /* segment 4 */
<0x00280000 0x4a280000 0x080000>, /* segment 5 */
<0x00300000 0x4a300000 0x080000>; /* segment 6 */
segment@0 { /* 0x4a000000 */
compatible = "simple-pm-bus";
#address-cells = <1>;
#size-cells = <1>;
ranges = <0x00000000 0x00000000 0x000800>, /* ap 0 */
<0x00001000 0x00001000 0x001000>, /* ap 1 */
<0x00000800 0x00000800 0x000800>, /* ap 2 */
<0x00002000 0x00002000 0x001000>, /* ap 3 */
<0x00003000 0x00003000 0x001000>, /* ap 4 */
<0x00004000 0x00004000 0x001000>, /* ap 5 */
<0x00005000 0x00005000 0x001000>, /* ap 6 */
<0x00056000 0x00056000 0x001000>, /* ap 7 */
<0x00057000 0x00057000 0x001000>, /* ap 8 */
<0x0005c000 0x0005c000 0x001000>, /* ap 9 */
<0x00058000 0x00058000 0x001000>, /* ap 10 */
<0x00062000 0x00062000 0x001000>, /* ap 11 */
<0x00063000 0x00063000 0x001000>, /* ap 12 */
<0x00008000 0x00008000 0x002000>, /* ap 21 */
<0x0000a000 0x0000a000 0x001000>, /* ap 22 */
<0x00066000 0x00066000 0x001000>, /* ap 23 */
<0x00067000 0x00067000 0x001000>, /* ap 24 */
<0x0005e000 0x0005e000 0x002000>, /* ap 69 */
<0x00060000 0x00060000 0x001000>, /* ap 70 */
<0x00064000 0x00064000 0x001000>, /* ap 71 */
<0x00065000 0x00065000 0x001000>, /* ap 72 */
<0x0005a000 0x0005a000 0x001000>, /* ap 77 */
<0x0005b000 0x0005b000 0x001000>, /* ap 78 */
<0x00070000 0x00070000 0x004000>, /* ap 79 */
<0x00074000 0x00074000 0x001000>, /* ap 80 */
<0x00075000 0x00075000 0x001000>, /* ap 81 */
<0x00076000 0x00076000 0x001000>, /* ap 82 */
<0x00020000 0x00020000 0x020000>, /* ap 109 */
<0x00040000 0x00040000 0x001000>, /* ap 110 */
<0x00059000 0x00059000 0x001000>; /* ap 111 */
target-module@2000 { /* 0x4a002000, ap 3 44.0 */
compatible = "ti,sysc-omap4", "ti,sysc";
reg = <0x2000 0x4>;
reg-names = "rev";
#address-cells = <1>;
#size-cells = <1>;
ranges = <0x0 0x2000 0x1000>;
scm_core: scm@0 {
compatible = "ti,omap5-scm-core", "simple-bus";
reg = <0x0 0x1000>;
#address-cells = <1>;
#size-cells = <1>;
ranges = <0 0 0x800>;
scm_conf: scm_conf@0 {
Annotation
- Atlas domain: Architecture Layer / arch/arm.
- Implementation status: atlas-only.
Implementation Notes
- This generated page is the file-by-file coverage layer; curated subsystem chapters should link here when they synthesize a multi-file control flow.
- Core OS pages should be promoted from atlas-only to deep-reviewed when they explain data structures, invariants, locking, lifecycle, and C implementation snippets.
- Driver-family pages are intentionally pattern-oriented unless they are part of the selected PCIe/NVMe representative device path.