arch/arm64/boot/dts/broadcom/stingray/bcm958742-base.dtsi

Source file repositories/reference/linux-study-clean/arch/arm64/boot/dts/broadcom/stingray/bcm958742-base.dtsi

File Facts

System
Linux kernel
Corpus path
arch/arm64/boot/dts/broadcom/stingray/bcm958742-base.dtsi
Extension
.dtsi
Size
3028 bytes
Lines
113
Domain
Architecture Layer
Bucket
arch/arm64
Inferred role
Architecture Layer: configuration, schema, or hardware description
Status
atlas-only

Why This File Exists

CPU and platform-specific kernel glue: boot entry, traps, syscall entry, interrupts, page tables, context switch, and low-level barriers.

Dependency Surface

Detected Declarations

Annotated Snippet

#include "stingray-board-base.dtsi"

/ {
	sdio0_vddo_ctrl_reg: sdio0_vddo_ctrl {
		compatible = "regulator-gpio";
		regulator-name = "sdio0_vddo_ctrl_reg";
		regulator-type = "voltage";
		regulator-min-microvolt = <1800000>;
		regulator-max-microvolt = <3300000>;
		gpios = <&pca9505 18 0>;
		states = <3300000 0x0
			  1800000 0x1>;
	};

	sdio1_vddo_ctrl_reg: sdio1_vddo_ctrl {
		compatible = "regulator-gpio";
		regulator-name = "sdio1_vddo_ctrl_reg";
		regulator-type = "voltage";
		regulator-min-microvolt = <1800000>;
		regulator-max-microvolt = <3300000>;
		gpios = <&pca9505 19 0>;
		states = <3300000 0x0
			  1800000 0x1>;
	};
};

&pwm {
	status = "okay";
};

&i2c0 {
	status = "okay";

	pca9505: pca9505@20 {
		compatible = "nxp,pca9505";
		gpio-controller;
		#gpio-cells = <2>;
		reg = <0x20>;
	};
};

&i2c1 {
	status = "okay";

	pcf8574: pcf8574@27 {
		compatible = "nxp,pcf8574a";
		gpio-controller;
		#gpio-cells = <2>;
		reg = <0x27>;
	};
};

&enet {
	status = "okay";
};

&nand {
	status = "okay";
	nand@0 {
		compatible = "brcm,nandcs";
		reg = <0>;
		nand-ecc-mode = "hw";
		nand-ecc-strength = <8>;
		nand-ecc-step-size = <512>;
		nand-bus-width = <16>;
		brcm,nand-oob-sector-size = <16>;
		#address-cells = <1>;
		#size-cells = <1>;
	};
};

Annotation

Implementation Notes