arch/mips/generic/board-jaguar2.its.S

Source file repositories/reference/linux-study-clean/arch/mips/generic/board-jaguar2.its.S

File Facts

System
Linux kernel
Corpus path
arch/mips/generic/board-jaguar2.its.S
Extension
.S
Size
830 bytes
Lines
41
Domain
Architecture Layer
Bucket
arch/mips
Inferred role
Architecture Layer: arch/mips
Status
atlas-only

Why This File Exists

CPU and platform-specific kernel glue: boot entry, traps, syscall entry, interrupts, page tables, context switch, and low-level barriers.

Dependency Surface

Detected Declarations

Annotated Snippet

/ {
	images {
		fdt-jaguar2_pcb110 {
			description = "MSCC Jaguar2 PCB110 Device Tree";
			data = /incbin/("boot/dts/mscc/jaguar2_pcb110.dtb");
			type = "flat_dt";
			arch = "mips";
			compression = "none";
			hash {
				algo = "sha1";
			};
		};
		fdt-jaguar2_pcb111 {
			description = "MSCC Jaguar2 PCB111 Device Tree";
			data = /incbin/("boot/dts/mscc/jaguar2_pcb111.dtb");
			type = "flat_dt";
			arch = "mips";
			compression = "none";
			hash {
				algo = "sha1";
			};
		};
	};

	configurations {
		pcb110 {
			description = "Jaguar2 Linux kernel";
			kernel = "kernel";
			fdt = "fdt-jaguar2_pcb110";
			ramdisk = "ramdisk";
		};
		pcb111 {
			description = "Jaguar2 Linux kernel";
			kernel = "kernel";
			fdt = "fdt-jaguar2_pcb111";
			ramdisk = "ramdisk";
		};
	};
};

Annotation

Implementation Notes