Documentation/devicetree/bindings/iio/adc/xlnx,zynqmp-ams.yaml

Source file repositories/reference/linux-study-clean/Documentation/devicetree/bindings/iio/adc/xlnx,zynqmp-ams.yaml

File Facts

System
Linux kernel
Corpus path
Documentation/devicetree/bindings/iio/adc/xlnx,zynqmp-ams.yaml
Extension
.yaml
Size
10080 bytes
Lines
237
Domain
Support Tooling And Documentation
Bucket
Documentation
Inferred role
Support Tooling And Documentation: configuration, schema, or hardware description
Status
atlas-only

Why This File Exists

Repository support layer: documentation, build tooling, samples, user-space helper tools, generated initramfs support, licenses, and validation utilities.

Dependency Surface

Detected Declarations

Annotated Snippet

# SPDX-License-Identifier: (GPL-2.0-only OR BSD-2-Clause)
%YAML 1.2
---
$id: http://devicetree.org/schemas/iio/adc/xlnx,zynqmp-ams.yaml#
$schema: http://devicetree.org/meta-schemas/core.yaml#

title: Xilinx Zynq Ultrascale AMS controller

maintainers:
  - Salih Erim <salih.erim@amd.com>
  - Conall O'Griofa <conall.ogriofa@amd.com>

description: |
  The AMS (Analog Monitoring System) includes an ADC as well as on-chip sensors
  that can be used to sample external voltages and monitor on-die operating
  conditions, such as temperature and supply voltage levels.
  The AMS has two SYSMON blocks which are PL (Programmable Logic) SYSMON and
  PS (Processing System) SYSMON.
  All designs should have AMS registers, but PS and PL are optional. The
  AMS controller can work with only PS, only PL and both PS and PL
  configurations. Please specify registers according to your design. Devicetree
  should always have AMS module property. Providing PS & PL module is optional.

  AMS Channel Details
  ```````````````````
  Sysmon Block  |Channel|                       Details                                 |Measurement
                |Number |                                                               |Type
  ---------------------------------------------------------------------------------------------------------
  AMS CTRL      |0      |System PLLs voltage measurement, VCC_PSPLL.                    |Voltage
                |1      |Battery voltage measurement, VCC_PSBATT.                       |Voltage
                |2      |PL Internal voltage measurement, VCCINT.                       |Voltage
                |3      |Block RAM voltage measurement, VCCBRAM.                        |Voltage
                |4      |PL Aux voltage measurement, VCCAUX.                            |Voltage
                |5      |Voltage measurement for six DDR I/O PLLs, VCC_PSDDR_PLL.       |Voltage
                |6      |VCC_PSINTFP_DDR voltage measurement.                           |Voltage
  ---------------------------------------------------------------------------------------------------------
  PS Sysmon     |7      |LPD temperature measurement.                                   |Temperature
                |8      |FPD temperature measurement (REMOTE).                          |Temperature
                |9      |VCC PS LPD voltage measurement (supply1).                      |Voltage
                |10     |VCC PS FPD voltage measurement (supply2).                      |Voltage
                |11     |PS Aux voltage reference (supply3).                            |Voltage
                |12     |DDR I/O VCC voltage measurement.                               |Voltage
                |13     |PS IO Bank 503 voltage measurement (supply5).                  |Voltage
                |14     |PS IO Bank 500 voltage measurement (supply6).                  |Voltage
                |15     |VCCO_PSIO1 voltage measurement.                                |Voltage
                |16     |VCCO_PSIO2 voltage measurement.                                |Voltage
                |17     |VCC_PS_GTR voltage measurement (VPS_MGTRAVCC).                 |Voltage
                |18     |VTT_PS_GTR voltage measurement (VPS_MGTRAVTT).                 |Voltage
                |19     |VCC_PSADC voltage measurement.                                 |Voltage
  ---------------------------------------------------------------------------------------------------------
  PL Sysmon     |20     |PL temperature measurement.                                    |Temperature
                |21     |PL Internal voltage measurement, VCCINT.                       |Voltage
                |22     |PL Auxiliary voltage measurement, VCCAUX.                      |Voltage
                |23     |ADC Reference P+ voltage measurement.                          |Voltage
                |24     |ADC Reference N- voltage measurement.                          |Voltage
                |25     |PL Block RAM voltage measurement, VCCBRAM.                     |Voltage
                |26     |LPD Internal voltage measurement, VCC_PSINTLP (supply4).       |Voltage
                |27     |FPD Internal voltage measurement, VCC_PSINTFP (supply5).       |Voltage
                |28     |PS Auxiliary voltage measurement (supply6).                    |Voltage
                |29     |PL VCCADC voltage measurement (vccams).                        |Voltage
                |30     |Differential analog input signal voltage measurement.          |Voltage
                |31     |VUser0 voltage measurement (supply7).                          |Voltage
                |32     |VUser1 voltage measurement (supply8).                          |Voltage
                |33     |VUser2 voltage measurement (supply9).                          |Voltage
                |34     |VUser3 voltage measurement (supply10).                         |Voltage
                |35     |Auxiliary ch 0 voltage measurement (VAux0).                    |Voltage
                |36     |Auxiliary ch 1 voltage measurement (VAux1).                    |Voltage
                |37     |Auxiliary ch 2 voltage measurement (VAux2).                    |Voltage
                |38     |Auxiliary ch 3 voltage measurement (VAux3).                    |Voltage
                |39     |Auxiliary ch 4 voltage measurement (VAux4).                    |Voltage

Annotation

Implementation Notes