Documentation/iio/adis16550.rst
Source file repositories/reference/linux-study-clean/Documentation/iio/adis16550.rst
File Facts
- System
- Linux kernel
- Corpus path
Documentation/iio/adis16550.rst- Extension
.rst- Size
- 19392 bytes
- Lines
- 377
- Domain
- Support Tooling And Documentation
- Bucket
- Documentation
- Inferred role
- Support Tooling And Documentation: documentation
- Status
- atlas-only
Why This File Exists
Repository support layer: documentation, build tooling, samples, user-space helper tools, generated initramfs support, licenses, and validation utilities.
- Repository support layer: documentation, build tooling, samples, user-space helper tools, generated initramfs support, licenses, and validation utilities.
Dependency Surface
- No C-style include directives detected by the generator.
Detected Declarations
- No top-level syscall, struct, function, initcall, or export declaration detected by the generator.
Annotated Snippet
.. SPDX-License-Identifier: GPL-2.0
================
ADIS16550 driver
================
This driver supports Analog Device's IMUs on SPI bus.
1. Supported devices
====================
* `ADIS16550 <https://www.analog.com/ADIS16550>`_
The ADIS16550 is a complete inertial system that includes a triaxis gyroscope
and a triaxis accelerometer. The factory calibration characterizes each sensor for
sensitivity, bias, and alignment. As a result, each sensor has its own dynamic
compensation formulas that provide accurate sensor measurements.
2. Device attributes
====================
Accelerometer, gyroscope measurements are always provided. Furthermore, the
driver offers the capability to retrieve the delta angle and the delta velocity
measurements computed by the device.
The delta angle measurements represent a calculation of angular displacement
between each sample update, while the delta velocity measurements represent a
calculation of linear velocity change between each sample update.
Finally, temperature data are provided which show a coarse measurement of
the temperature inside of the IMU device. This data is most useful for
monitoring relative changes in the thermal environment.
Each IIO device, has a device folder under ``/sys/bus/iio/devices/iio:deviceX``,
where X is the IIO index of the device. Under these folders reside a set of
device files, depending on the characteristics and features of the hardware
device in questions. These files are consistently generalized and documented in
the IIO ABI documentation.
The following tables show the adis16550 related device files, found in the
specific device folder path ``/sys/bus/iio/devices/iio:deviceX``.
+-------------------------------------------+----------------------------------------------------------+
| 3-Axis Accelerometer related device files | Description |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_scale | Scale for the accelerometer channels. |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_filter_low_pass_3db_frequency | Bandwidth for the accelerometer channels. |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_x_calibbias | Calibration offset for the X-axis accelerometer channel. |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_x_calibscale | Calibration scale for the X-axis accelerometer channel. |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_x_raw | Raw X-axis accelerometer channel value. |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_y_calibbias | Calibration offset for the Y-axis accelerometer channel. |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_y_calibscale | Calibration scale for the Y-axis accelerometer channel. |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_y_raw | Raw Y-axis accelerometer channel value. |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_z_calibbias | Calibration offset for the Z-axis accelerometer channel. |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_z_calibscale | Calibration scale for the Z-axis accelerometer channel. |
+-------------------------------------------+----------------------------------------------------------+
| in_accel_z_raw | Raw Z-axis accelerometer channel value. |
+-------------------------------------------+----------------------------------------------------------+
| in_deltavelocity_scale | Scale for delta velocity channels. |
+-------------------------------------------+----------------------------------------------------------+
| in_deltavelocity_x_raw | Raw X-axis delta velocity channel value. |
Annotation
- Atlas domain: Support Tooling And Documentation / Documentation.
- Implementation status: atlas-only.
Implementation Notes
- This generated page is the file-by-file coverage layer; curated subsystem chapters should link here when they synthesize a multi-file control flow.
- Core OS pages should be promoted from atlas-only to deep-reviewed when they explain data structures, invariants, locking, lifecycle, and C implementation snippets.
- Driver-family pages are intentionally pattern-oriented unless they are part of the selected PCIe/NVMe representative device path.