drivers/gpu/drm/amd/display/dc/dml/dsc/qp_tables.h
Source file repositories/reference/linux-study-clean/drivers/gpu/drm/amd/display/dc/dml/dsc/qp_tables.h
File Facts
- System
- Linux kernel
- Corpus path
drivers/gpu/drm/amd/display/dc/dml/dsc/qp_tables.h- Extension
.h- Size
- 39362 bytes
- Lines
- 705
- Domain
- Driver Families
- Bucket
- drivers/gpu
- Inferred role
- Driver Families: implementation source
- Status
- source implementation candidate
Why This File Exists
Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.
- Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.
Dependency Surface
- No C-style include directives detected by the generator.
Detected Declarations
- No top-level syscall, struct, function, initcall, or export declaration detected by the generator.
Annotated Snippet
static const qp_table qp_table_422_10bpc_min = {
{ 6, { 0, 4, 5, 6, 6, 6, 6, 7, 7, 8, 9, 9, 9, 12, 16} },
{ 6.5, { 0, 4, 5, 6, 6, 6, 6, 7, 7, 8, 9, 9, 9, 12, 16} },
{ 7, { 0, 4, 5, 6, 6, 6, 6, 7, 7, 7, 9, 9, 9, 11, 15} },
{ 7.5, { 0, 2, 4, 6, 6, 6, 6, 7, 7, 7, 8, 9, 9, 11, 15} },
{ 8, { 0, 2, 3, 5, 5, 6, 6, 7, 7, 7, 8, 8, 9, 11, 14} },
{ 8.5, { 0, 2, 3, 4, 5, 5, 5, 6, 6, 7, 8, 8, 9, 11, 14} },
{ 9, { 0, 2, 3, 4, 5, 5, 5, 6, 6, 7, 8, 8, 9, 11, 13} },
{ 9.5, { 0, 2, 3, 4, 4, 5, 5, 6, 6, 7, 8, 8, 9, 11, 13} },
{ 10, { 0, 2, 2, 3, 4, 5, 5, 6, 6, 7, 8, 8, 9, 11, 12} },
{10.5, { 0, 2, 2, 3, 4, 4, 5, 6, 6, 7, 8, 8, 9, 11, 12} },
{ 11, { 0, 2, 2, 3, 4, 4, 5, 6, 6, 7, 8, 8, 9, 10, 11} },
{11.5, { 0, 2, 2, 3, 4, 4, 5, 5, 6, 7, 7, 8, 8, 10, 11} },
{ 12, { 0, 2, 2, 3, 4, 4, 5, 5, 6, 6, 7, 7, 8, 9, 10} },
{12.5, { 0, 1, 2, 2, 4, 4, 4, 5, 5, 6, 6, 7, 8, 9, 10} },
{ 13, { 0, 1, 2, 2, 4, 4, 4, 5, 5, 6, 6, 6, 8, 8, 9} },
{13.5, { 0, 1, 2, 2, 3, 4, 4, 4, 5, 6, 6, 6, 7, 8, 9} },
{ 14, { 0, 1, 2, 2, 3, 4, 4, 4, 4, 5, 5, 6, 7, 7, 8} },
{14.5, { 0, 1, 1, 2, 3, 3, 4, 4, 4, 5, 5, 6, 6, 7, 8} },
{ 15, { 0, 1, 1, 2, 2, 3, 3, 4, 4, 4, 5, 6, 6, 6, 8} },
{15.5, { 0, 0, 1, 1, 2, 3, 3, 3, 4, 4, 5, 5, 5, 6, 7} },
{ 16, { 0, 0, 1, 1, 2, 3, 3, 3, 4, 4, 5, 5, 5, 5, 7} },
{16.5, { 0, 0, 0, 1, 1, 2, 2, 3, 3, 3, 3, 4, 4, 5, 6} },
{ 17, { 0, 0, 0, 0, 1, 1, 2, 2, 2, 3, 3, 3, 3, 4, 6} },
{17.5, { 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 2, 3, 3, 4, 5} },
{ 18, { 0, 0, 0, 0, 0, 0, 1, 1, 1, 2, 2, 2, 3, 3, 5} },
{18.5, { 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 2, 2, 2, 3, 5} },
{ 19, { 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 2, 2, 4} },
{19.5, { 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 2, 4} },
{ 20, { 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 3} }
};
static const qp_table qp_table_444_8bpc_max = {
{ 6, { 4, 6, 8, 8, 9, 9, 9, 10, 11, 12, 12, 12, 12, 13, 15} },
{ 6.5, { 4, 6, 7, 8, 8, 8, 9, 10, 11, 11, 12, 12, 12, 13, 15} },
{ 7, { 4, 5, 7, 7, 8, 8, 8, 9, 10, 11, 11, 12, 12, 13, 14} },
{ 7.5, { 4, 5, 6, 7, 7, 8, 8, 9, 10, 10, 11, 11, 12, 13, 14} },
{ 8, { 4, 4, 5, 6, 7, 7, 7, 8, 9, 10, 10, 11, 11, 12, 13} },
{ 8.5, { 4, 4, 5, 6, 7, 7, 7, 8, 9, 10, 10, 11, 11, 12, 13} },
{ 9, { 3, 4, 5, 6, 7, 7, 7, 8, 9, 9, 10, 10, 11, 11, 13} },
{ 9.5, { 3, 4, 5, 6, 7, 7, 7, 8, 9, 9, 10, 10, 11, 11, 13} },
{ 10, { 3, 4, 5, 6, 7, 7, 7, 8, 9, 9, 10, 10, 11, 11, 12} },
{10.5, { 3, 4, 5, 6, 7, 7, 7, 8, 9, 9, 10, 10, 10, 11, 12} },
{ 11, { 2, 4, 5, 6, 7, 7, 7, 8, 8, 9, 9, 9, 10, 10, 11} },
{11.5, { 2, 4, 5, 6, 7, 7, 7, 8, 8, 9, 9, 9, 9, 10, 11} },
{ 12, { 2, 3, 4, 5, 6, 6, 7, 8, 8, 9, 9, 9, 9, 10, 11} },
{12.5, { 2, 3, 4, 5, 6, 6, 6, 7, 7, 8, 8, 9, 9, 10, 11} },
{ 13, { 1, 3, 4, 5, 5, 6, 6, 7, 7, 8, 8, 8, 8, 9, 10} },
{13.5, { 1, 2, 3, 4, 4, 5, 5, 6, 6, 7, 7, 8, 8, 9, 10} },
{ 14, { 1, 2, 2, 3, 4, 4, 4, 5, 6, 6, 7, 8, 8, 8, 10} },
{14.5, { 0, 1, 2, 3, 3, 4, 4, 5, 5, 6, 6, 7, 7, 8, 9} },
{ 15, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 6, 7, 7, 8, 9} },
{15.5, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 6, 7, 7, 8, 9} },
{ 16, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 5, 6, 6, 7, 8} },
{16.5, { 0, 1, 1, 2, 2, 3, 3, 4, 5, 5, 5, 6, 6, 7, 8} },
{ 17, { 0, 1, 1, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 6, 8} },
{17.5, { 0, 1, 1, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 6, 8} },
{ 18, { 0, 1, 1, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 6, 7} },
{18.5, { 0, 1, 1, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 6, 7} },
{ 19, { 0, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 4, 4, 5, 6} },
{19.5, { 0, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 4, 4, 5, 6} },
{ 20, { 0, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 3, 3, 4, 6} },
{20.5, { 0, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 3, 3, 4, 6} },
{ 21, { 0, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 4, 5} },
{21.5, { 0, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 4, 5} },
{ 22, { 0, 0, 0, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 5} },
{22.5, { 0, 0, 0, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 4} },
{ 23, { 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 4} },
{23.5, { 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 4} },
{ 24, { 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 2, 4} }
};
static const qp_table qp_table_420_12bpc_max = {
{ 4, {11, 12, 13, 14, 15, 15, 15, 16, 17, 18, 18, 19, 19, 21, 22} },
{ 4.5, {10, 11, 12, 13, 14, 15, 15, 16, 17, 18, 18, 19, 19, 20, 21} },
{ 5, { 9, 11, 12, 13, 14, 15, 15, 16, 17, 17, 18, 18, 19, 20, 21} },
{ 5.5, { 8, 10, 11, 12, 13, 14, 15, 16, 16, 17, 17, 18, 18, 19, 20} },
{ 6, { 6, 9, 11, 12, 13, 14, 15, 16, 16, 17, 17, 17, 17, 18, 19} },
{ 6.5, { 6, 8, 10, 11, 11, 13, 14, 15, 15, 16, 16, 17, 17, 18, 19} },
{ 7, { 5, 7, 9, 10, 10, 12, 13, 14, 14, 15, 16, 16, 17, 17, 18} },
{ 7.5, { 5, 7, 8, 9, 9, 11, 12, 13, 14, 14, 15, 15, 16, 16, 17} },
{ 8, { 4, 6, 7, 8, 8, 10, 11, 12, 13, 13, 14, 15, 15, 16, 17} },
{ 8.5, { 3, 6, 6, 7, 7, 10, 11, 12, 13, 13, 14, 14, 15, 15, 16} },
{ 9, { 3, 5, 6, 7, 7, 10, 11, 12, 12, 13, 13, 14, 14, 14, 15} },
{ 9.5, { 2, 5, 6, 6, 7, 9, 10, 11, 12, 12, 13, 13, 13, 14, 15} },
{ 10, { 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 12, 13, 13, 13, 15} },
{10.5, { 2, 3, 5, 5, 6, 7, 8, 9, 11, 11, 12, 12, 12, 12, 14} },
{ 11, { 1, 3, 4, 5, 6, 6, 7, 9, 10, 11, 11, 11, 12, 12, 13} },
Annotation
- Atlas domain: Driver Families / drivers/gpu.
- Implementation status: source implementation candidate.
Implementation Notes
- This generated page is the file-by-file coverage layer; curated subsystem chapters should link here when they synthesize a multi-file control flow.
- Core OS pages should be promoted from atlas-only to deep-reviewed when they explain data structures, invariants, locking, lifecycle, and C implementation snippets.
- Driver-family pages are intentionally pattern-oriented unless they are part of the selected PCIe/NVMe representative device path.