drivers/gpu/drm/xe/xe_wa_oob.rules

Source file repositories/reference/linux-study-clean/drivers/gpu/drm/xe/xe_wa_oob.rules

File Facts

System
Linux kernel
Corpus path
drivers/gpu/drm/xe/xe_wa_oob.rules
Extension
.rules
Size
2607 bytes
Lines
68
Domain
Driver Families
Bucket
drivers/gpu
Inferred role
Driver Families: drivers/gpu
Status
atlas-only

Why This File Exists

Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.

Dependency Surface

Detected Declarations

Annotated Snippet

1607983814	GRAPHICS_VERSION_RANGE(1200, 1210)
16010904313	GRAPHICS_VERSION_RANGE(1200, 1210)
18022495364	GRAPHICS_VERSION_RANGE(1200, 1210)
22012773006	GRAPHICS_VERSION_RANGE(1200, 1250)
14014475959	PLATFORM(DG2)
22011391025	PLATFORM(DG2)
22012727170	SUBPLATFORM(DG2, G11)
22012727685	SUBPLATFORM(DG2, G11)
22016596838	PLATFORM(PVC)
18020744125	PLATFORM(PVC)
1409600907	GRAPHICS_VERSION_RANGE(1200, 1250)
22014953428	SUBPLATFORM(DG2, G10)
		SUBPLATFORM(DG2, G12)
16017236439	PLATFORM(PVC)
14019821291	MEDIA_VERSION_RANGE(1300, 2000)
14015076503	MEDIA_VERSION(1300)
14018913170	GRAPHICS_VERSION_RANGE(1270, 1274)
		MEDIA_VERSION(1300)
		PLATFORM(DG2)
14018094691	GRAPHICS_VERSION_RANGE(2001, 2002)
		GRAPHICS_VERSION(2004)
18024947630	GRAPHICS_VERSION(2001)
		GRAPHICS_VERSION(2004)
		MEDIA_VERSION(2000)
16022287689	GRAPHICS_VERSION(2001)
		GRAPHICS_VERSION(2004)
13011645652	GRAPHICS_VERSION_RANGE(2004, 3005)
14022293748	GRAPHICS_VERSION_RANGE(2001, 3005)
22019794406	GRAPHICS_VERSION_RANGE(2001, 3005)
22019338487	MEDIA_VERSION(2000)
		GRAPHICS_VERSION(2001), FUNC(xe_rtp_match_not_sriov_vf)
		MEDIA_VERSION(3000), MEDIA_STEP(A0, B0), FUNC(xe_rtp_match_not_sriov_vf)
16023588340	GRAPHICS_VERSION(2001), FUNC(xe_rtp_match_not_sriov_vf)
14019789679	GRAPHICS_VERSION(1255)
		GRAPHICS_VERSION_RANGE(1270, 2004)
14022866841	GRAPHICS_VERSION(3000), GRAPHICS_STEP(A0, B0)
		MEDIA_VERSION(3000), MEDIA_STEP(A0, B0)
16021333562	GRAPHICS_VERSION_RANGE(1200, 1274)
		MEDIA_VERSION(1300)
14016712196	GRAPHICS_VERSION(1255)
		GRAPHICS_VERSION_RANGE(1270, 1274)
14015568240	GRAPHICS_VERSION_RANGE(1255, 1260)
18013179988	GRAPHICS_VERSION(1255)
		GRAPHICS_VERSION_RANGE(1270, 1274)
1508761755	GRAPHICS_VERSION(1255)
16023105232	GRAPHICS_VERSION_RANGE(2001, 3005)
		MEDIA_VERSION_RANGE(1301, 3002)
16026508708	GRAPHICS_VERSION_RANGE(1200, 3005)
		MEDIA_VERSION_RANGE(1300, 3002)
14020001231	GRAPHICS_VERSION_RANGE(2001,2004), FUNC(xe_rtp_match_psmi_enabled)
		MEDIA_VERSION_RANGE(2000, 3002), FUNC(xe_rtp_match_psmi_enabled)
16023683509	MEDIA_VERSION(2000), FUNC(xe_rtp_match_psmi_enabled)
		MEDIA_VERSION(3000), MEDIA_STEP(A0, B0), FUNC(xe_rtp_match_psmi_enabled)
14025515070	GRAPHICS_VERSION(2004)
		MEDIA_VERSION_RANGE(1301, 3000)
		MEDIA_VERSION(3002)
		GRAPHICS_VERSION_RANGE(3000, 3001)
		GRAPHICS_VERSION_RANGE(3003, 3005)
		MEDIA_VERSION(3500)
		GRAPHICS_VERSION(3510), GRAPHICS_STEP(A0, B0)

15015404425_disable	PLATFORM(PANTHERLAKE), MEDIA_STEP(B0, FOREVER)
16026007364    MEDIA_VERSION(3000)
14020316580    MEDIA_VERSION(1301)

14025883347	MEDIA_VERSION_RANGE(1301, 3503)
		GRAPHICS_VERSION_RANGE(2004, 3005)

Annotation

Implementation Notes