drivers/media/platform/qcom/iris/iris_hfi_gen1.c

Source file repositories/reference/linux-study-clean/drivers/media/platform/qcom/iris/iris_hfi_gen1.c

File Facts

System
Linux kernel
Corpus path
drivers/media/platform/qcom/iris/iris_hfi_gen1.c
Extension
.c
Size
13152 bytes
Lines
446
Domain
Driver Families
Bucket
drivers/media
Inferred role
Driver Families: implementation source
Status
source implementation candidate

Why This File Exists

Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.

Dependency Surface

Detected Declarations

Annotated Snippet

// SPDX-License-Identifier: GPL-2.0-only
/*
 * Copyright (c) 2022-2024 Qualcomm Innovation Center, Inc. All rights reserved.
 */

#include "iris_ctrls.h"
#include "iris_platform_common.h"
#include "iris_hfi_gen1.h"
#include "iris_hfi_gen1_defines.h"
#include "iris_vpu_buffer.h"

#define BITRATE_MIN		32000
#define BITRATE_MAX		160000000
#define BITRATE_STEP		100

static struct platform_inst_fw_cap inst_fw_cap_sm8250_dec[] = {
	{
		.cap_id = PIPE,
		/* .max, .min and .value are set via platform data */
		.step_or_mask = 1,
		.hfi_id = HFI_PROPERTY_PARAM_WORK_ROUTE,
		.set = iris_set_pipe,
	},
	{
		.cap_id = STAGE,
		.min = STAGE_1,
		.max = STAGE_2,
		.step_or_mask = 1,
		.value = STAGE_2,
		.hfi_id = HFI_PROPERTY_PARAM_WORK_MODE,
		.set = iris_set_stage,
	},
};

static const struct platform_inst_fw_cap inst_fw_cap_sm8250_enc[] = {
	{
		.cap_id = STAGE,
		.min = STAGE_1,
		.max = STAGE_2,
		.step_or_mask = 1,
		.value = STAGE_2,
		.hfi_id = HFI_PROPERTY_PARAM_WORK_MODE,
		.set = iris_set_stage,
	},
	{
		.cap_id = PROFILE_H264,
		.min = V4L2_MPEG_VIDEO_H264_PROFILE_BASELINE,
		.max = V4L2_MPEG_VIDEO_H264_PROFILE_MULTIVIEW_HIGH,
		.step_or_mask = BIT(V4L2_MPEG_VIDEO_H264_PROFILE_BASELINE) |
				BIT(V4L2_MPEG_VIDEO_H264_PROFILE_CONSTRAINED_BASELINE) |
				BIT(V4L2_MPEG_VIDEO_H264_PROFILE_MAIN) |
				BIT(V4L2_MPEG_VIDEO_H264_PROFILE_HIGH) |
				BIT(V4L2_MPEG_VIDEO_H264_PROFILE_STEREO_HIGH) |
				BIT(V4L2_MPEG_VIDEO_H264_PROFILE_MULTIVIEW_HIGH),
		.value = V4L2_MPEG_VIDEO_H264_PROFILE_HIGH,
		.hfi_id = HFI_PROPERTY_PARAM_PROFILE_LEVEL_CURRENT,
		.flags = CAP_FLAG_OUTPUT_PORT | CAP_FLAG_MENU,
		.set = iris_set_profile_level_gen1,
	},
	{
		.cap_id = PROFILE_HEVC,
		.min = V4L2_MPEG_VIDEO_HEVC_PROFILE_MAIN,
		.max = V4L2_MPEG_VIDEO_HEVC_PROFILE_MAIN_10,
		.step_or_mask = BIT(V4L2_MPEG_VIDEO_HEVC_PROFILE_MAIN) |
				BIT(V4L2_MPEG_VIDEO_HEVC_PROFILE_MAIN_STILL_PICTURE) |
				BIT(V4L2_MPEG_VIDEO_HEVC_PROFILE_MAIN_10),
		.value = V4L2_MPEG_VIDEO_HEVC_PROFILE_MAIN,
		.hfi_id = HFI_PROPERTY_PARAM_PROFILE_LEVEL_CURRENT,
		.flags = CAP_FLAG_OUTPUT_PORT | CAP_FLAG_MENU,
		.set = iris_set_profile_level_gen1,
	},
	{
		.cap_id = LEVEL_H264,
		.min = V4L2_MPEG_VIDEO_H264_LEVEL_1_0,
		.max = V4L2_MPEG_VIDEO_H264_LEVEL_5_1,
		.step_or_mask = BIT(V4L2_MPEG_VIDEO_H264_LEVEL_1_0) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_1B) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_1_1) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_1_2) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_1_3) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_2_0) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_2_1) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_2_2) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_3_0) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_3_1) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_3_2) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_4_0) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_4_1) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_4_2) |
				BIT(V4L2_MPEG_VIDEO_H264_LEVEL_5_0) |

Annotation

Implementation Notes