drivers/media/platform/ti/omap3isp/cfa_coef_table.h

Source file repositories/reference/linux-study-clean/drivers/media/platform/ti/omap3isp/cfa_coef_table.h

File Facts

System
Linux kernel
Corpus path
drivers/media/platform/ti/omap3isp/cfa_coef_table.h
Extension
.h
Size
3164 bytes
Lines
49
Domain
Driver Families
Bucket
drivers/media
Inferred role
Driver Families: implementation source
Status
source implementation candidate

Why This File Exists

Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.

Dependency Surface

Detected Declarations

Annotated Snippet

{ 244, 0, 247,   0,  12,  27,  36, 247, 250,   0,  27,   0,   4, 250,  12, 244,
248,   0,   0,   0,   0,  40,   0,   0, 244,  12, 250,   4,   0,  27,   0, 250,
247,  36,  27,  12,   0, 247,   0, 244,   0,   0,  40,   0,   0,   0,   0, 248,
244,   0, 247,   0,  12,  27,  36, 247, 250,   0,  27,   0,   4, 250,  12, 244,
248,   0,   0,   0,   0,  40,   0,   0, 244,  12, 250,   4,   0,  27,   0, 250,
247,  36,  27,  12,   0, 247,   0, 244,   0,   0,  40,   0,   0,   0,   0, 248,
244,   0, 247,   0,  12,  27,  36, 247, 250,   0,  27,   0,   4, 250,  12, 244,
248,   0,   0,   0,   0,  40,   0,   0, 244,  12, 250,   4,   0,  27,   0, 250,
247,  36,  27,  12,   0, 247,   0, 244,   0,   0,  40,   0,   0,   0,   0, 248 },
{ 0, 247,   0, 244, 247,  36,  27,  12,   0,  27,   0, 250, 244,  12, 250,   4,
  0,   0,   0, 248,   0,   0,  40,   0,   4, 250,  12, 244, 250,   0,  27,   0,
 12,  27,  36, 247, 244,   0, 247,   0,   0,  40,   0,   0, 248,   0,   0,   0,
  0, 247,   0, 244, 247,  36,  27,  12,   0,  27,   0, 250, 244,  12, 250,   4,
  0,   0,   0, 248,   0,   0,  40,   0,   4, 250,  12, 244, 250,   0,  27,   0,
 12,  27,  36, 247, 244,   0, 247,   0,   0,  40,   0,   0, 248,   0,   0,   0,
  0, 247,   0, 244, 247,  36,  27,  12,   0,  27,   0, 250, 244,  12, 250,   4,
  0,   0,   0, 248,   0,   0,  40,   0,   4, 250,  12, 244, 250,   0,  27,   0,
 12,  27,  36, 247, 244,   0, 247,   0,   0,  40,   0,   0, 248,   0,   0,   0 },
{ 4, 250,  12, 244, 250,   0,  27,   0,  12,  27,  36, 247, 244,   0, 247,   0,
  0,   0,   0, 248,   0,   0,  40,   0,   0, 247,   0, 244, 247,  36,  27,  12,
  0,  27,   0, 250, 244,  12, 250,   4,   0,  40,   0,   0, 248,   0,   0,   0,
  4, 250,  12, 244, 250,   0,  27,   0,  12,  27,  36, 247, 244,   0, 247,   0,
  0,   0,   0, 248,   0,   0,  40,   0,   0, 247,   0, 244, 247,  36,  27,  12,
  0,  27,   0, 250, 244,  12, 250,   4,   0,  40,   0,   0, 248,   0,   0,   0,
  4, 250,  12, 244, 250,   0,  27,   0,  12,  27,  36, 247, 244,   0, 247,   0,
  0,   0,   0, 248,   0,   0,  40,   0,   0, 247,   0, 244, 247,  36,  27,  12,
  0,  27,   0, 250, 244,  12, 250,   4,   0,  40,   0,   0, 248,   0,   0,   0 },
{ 244,12, 250,   4,   0,  27,   0, 250, 247,  36,  27,  12,   0, 247,   0, 244,
248,   0,   0,   0,   0,  40,   0,   0, 244,   0, 247,   0,  12,  27,  36, 247,
250,   0,  27,   0,   4, 250,  12, 244,   0,   0,  40,   0,   0,   0,   0, 248,
244,  12, 250,   4,   0,  27,   0, 250, 247,  36,  27,  12,   0, 247,   0, 244,
248,   0,   0,   0,   0,  40,   0,   0, 244,   0, 247,   0,  12,  27,  36, 247,
250,   0,  27,   0,   4, 250,  12, 244,   0,   0,  40,   0,   0,   0,   0, 248,
244,  12, 250,   4,   0,  27,   0, 250, 247,  36,  27,  12,   0, 247,   0, 244,
248,   0,   0,   0,   0,  40,   0,   0, 244,   0, 247,   0,  12,  27,  36, 247,
250,   0,  27,   0,   4, 250,  12, 244,   0,   0,  40,   0,   0,   0,   0, 248 },

Annotation

Implementation Notes