drivers/net/ethernet/qlogic/qlcnic/qlcnic_hw.c

Source file repositories/reference/linux-study-clean/drivers/net/ethernet/qlogic/qlcnic/qlcnic_hw.c

File Facts

System
Linux kernel
Corpus path
drivers/net/ethernet/qlogic/qlcnic/qlcnic_hw.c
Extension
.c
Size
44739 bytes
Lines
1686
Domain
Driver Families
Bucket
drivers/net
Inferred role
Driver Families: implementation source
Status
source implementation candidate

Why This File Exists

Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.

Dependency Surface

Detected Declarations

Annotated Snippet

struct qlcnic_ms_reg_ctrl {
	u32 ocm_window;
	u32 control;
	u32 hi;
	u32 low;
	u32 rd[4];
	u32 wd[4];
	u64 off;
};

#ifndef readq
static inline u64 readq(void __iomem *addr)
{
	return readl(addr) | (((u64) readl(addr + 4)) << 32LL);
}
#endif

#ifndef writeq
static inline void writeq(u64 val, void __iomem *addr)
{
	writel(((u32) (val)), (addr));
	writel(((u32) (val >> 32)), (addr + 4));
}
#endif

static struct crb_128M_2M_block_map
crb_128M_2M_map[64] __cacheline_aligned_in_smp = {
    {{{0, 0,         0,         0} } },		/* 0: PCI */
    {{{1, 0x0100000, 0x0102000, 0x120000},	/* 1: PCIE */
	  {1, 0x0110000, 0x0120000, 0x130000},
	  {1, 0x0120000, 0x0122000, 0x124000},
	  {1, 0x0130000, 0x0132000, 0x126000},
	  {1, 0x0140000, 0x0142000, 0x128000},
	  {1, 0x0150000, 0x0152000, 0x12a000},
	  {1, 0x0160000, 0x0170000, 0x110000},
	  {1, 0x0170000, 0x0172000, 0x12e000},
	  {0, 0x0000000, 0x0000000, 0x000000},
	  {0, 0x0000000, 0x0000000, 0x000000},
	  {0, 0x0000000, 0x0000000, 0x000000},
	  {0, 0x0000000, 0x0000000, 0x000000},
	  {0, 0x0000000, 0x0000000, 0x000000},
	  {0, 0x0000000, 0x0000000, 0x000000},
	  {1, 0x01e0000, 0x01e0800, 0x122000},
	  {0, 0x0000000, 0x0000000, 0x000000} } },
	{{{1, 0x0200000, 0x0210000, 0x180000} } },/* 2: MN */
    {{{0, 0,         0,         0} } },	    /* 3: */
    {{{1, 0x0400000, 0x0401000, 0x169000} } },/* 4: P2NR1 */
    {{{1, 0x0500000, 0x0510000, 0x140000} } },/* 5: SRE   */
    {{{1, 0x0600000, 0x0610000, 0x1c0000} } },/* 6: NIU   */
    {{{1, 0x0700000, 0x0704000, 0x1b8000} } },/* 7: QM    */
    {{{1, 0x0800000, 0x0802000, 0x170000},  /* 8: SQM0  */
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {1, 0x08f0000, 0x08f2000, 0x172000} } },
    {{{1, 0x0900000, 0x0902000, 0x174000},	/* 9: SQM1*/
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {1, 0x09f0000, 0x09f2000, 0x176000} } },
    {{{0, 0x0a00000, 0x0a02000, 0x178000},	/* 10: SQM2*/
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},
      {0, 0x0000000, 0x0000000, 0x000000},

Annotation

Implementation Notes