drivers/net/wireless/realtek/rtw88/rtw8703b_tables.c
Source file repositories/reference/linux-study-clean/drivers/net/wireless/realtek/rtw88/rtw8703b_tables.c
File Facts
- System
- Linux kernel
- Corpus path
drivers/net/wireless/realtek/rtw88/rtw8703b_tables.c- Extension
.c- Size
- 18770 bytes
- Lines
- 903
- Domain
- Driver Families
- Bucket
- drivers/net
- Inferred role
- Driver Families: implementation source
- Status
- source implementation candidate
Why This File Exists
Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.
- Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.
- Defines or uses C structs; map object ownership, embedded links, reference counts, and lock ownership.
Dependency Surface
main.hphy.hrtw8703b_tables.h
Detected Declarations
- No top-level syscall, struct, function, initcall, or export declaration detected by the generator.
Annotated Snippet
// SPDX-License-Identifier: GPL-2.0 OR BSD-3-Clause
/* Copyright Fiona Klute <fiona.klute@gmx.de> */
#include "main.h"
#include "phy.h"
#include "rtw8703b_tables.h"
static const struct rtw_phy_pg_cfg_pair rtw8703b_bb_pg[] = {
{ 0, 0, 0, 0x00000e08, 0x0000ff00, 0x00003200, },
{ 0, 0, 0, 0x0000086c, 0xffffff00, 0x32323200, },
{ 0, 0, 0, 0x00000e00, 0xffffffff, 0x34363636, },
{ 0, 0, 0, 0x00000e04, 0xffffffff, 0x28303234, },
{ 0, 0, 0, 0x00000e10, 0xffffffff, 0x30343434, },
{ 0, 0, 0, 0x00000e14, 0xffffffff, 0x26262830, },
};
RTW_DECL_TABLE_BB_PG(rtw8703b_bb_pg);
/* Regd: FCC -> 0, ETSI -> 2, MKK -> 1
* Band: 2.4G -> 0, 5G -> 1
* Bandwidth (bw): 20M -> 0, 40M -> 1, 80M -> 2, 160M -> 3
* Rate Section (rs): CCK -> 0, OFDM -> 1, HT -> 2, VHT -> 3
*/
static const struct rtw_txpwr_lmt_cfg_pair rtw8703b_txpwr_lmt[] = {
{0, 0, 0, 0, 1, 30},
{2, 0, 0, 0, 1, 26},
{1, 0, 0, 0, 1, 32},
{0, 0, 0, 0, 2, 30},
{2, 0, 0, 0, 2, 26},
{1, 0, 0, 0, 2, 32},
{0, 0, 0, 0, 3, 30},
{2, 0, 0, 0, 3, 26},
{1, 0, 0, 0, 3, 32},
{0, 0, 0, 0, 4, 30},
{2, 0, 0, 0, 4, 26},
{1, 0, 0, 0, 4, 32},
{0, 0, 0, 0, 5, 30},
{2, 0, 0, 0, 5, 26},
{1, 0, 0, 0, 5, 32},
{0, 0, 0, 0, 6, 30},
{2, 0, 0, 0, 6, 26},
{1, 0, 0, 0, 6, 32},
{0, 0, 0, 0, 7, 30},
{2, 0, 0, 0, 7, 26},
{1, 0, 0, 0, 7, 32},
{0, 0, 0, 0, 8, 30},
{2, 0, 0, 0, 8, 26},
{1, 0, 0, 0, 8, 32},
{0, 0, 0, 0, 9, 30},
{2, 0, 0, 0, 9, 26},
{1, 0, 0, 0, 9, 32},
{0, 0, 0, 0, 10, 30},
{2, 0, 0, 0, 10, 26},
{1, 0, 0, 0, 10, 32},
{0, 0, 0, 0, 11, 30},
{2, 0, 0, 0, 11, 26},
{1, 0, 0, 0, 11, 32},
{0, 0, 0, 0, 12, 63},
{2, 0, 0, 0, 12, 26},
{1, 0, 0, 0, 12, 32},
{0, 0, 0, 0, 13, 63},
{2, 0, 0, 0, 13, 26},
{1, 0, 0, 0, 13, 32},
{0, 0, 0, 0, 14, 63},
{2, 0, 0, 0, 14, 63},
{1, 0, 0, 0, 14, 32},
{0, 0, 0, 1, 1, 28},
{2, 0, 0, 1, 1, 28},
{1, 0, 0, 1, 1, 28},
{0, 0, 0, 1, 2, 28},
{2, 0, 0, 1, 2, 32},
{1, 0, 0, 1, 2, 32},
{0, 0, 0, 1, 3, 32},
{2, 0, 0, 1, 3, 32},
{1, 0, 0, 1, 3, 32},
{0, 0, 0, 1, 4, 32},
{2, 0, 0, 1, 4, 32},
{1, 0, 0, 1, 4, 32},
{0, 0, 0, 1, 5, 32},
{2, 0, 0, 1, 5, 32},
{1, 0, 0, 1, 5, 32},
{0, 0, 0, 1, 6, 32},
{2, 0, 0, 1, 6, 32},
{1, 0, 0, 1, 6, 32},
{0, 0, 0, 1, 7, 32},
{2, 0, 0, 1, 7, 32},
{1, 0, 0, 1, 7, 32},
{0, 0, 0, 1, 8, 32},
{2, 0, 0, 1, 8, 32},
{1, 0, 0, 1, 8, 32},
Annotation
- Immediate include surface: `main.h`, `phy.h`, `rtw8703b_tables.h`.
- Atlas domain: Driver Families / drivers/net.
- Implementation status: source implementation candidate.
Implementation Notes
- This generated page is the file-by-file coverage layer; curated subsystem chapters should link here when they synthesize a multi-file control flow.
- Core OS pages should be promoted from atlas-only to deep-reviewed when they explain data structures, invariants, locking, lifecycle, and C implementation snippets.
- Driver-family pages are intentionally pattern-oriented unless they are part of the selected PCIe/NVMe representative device path.