drivers/staging/media/atomisp/pci/isp/kernels/anr/anr_2/ia_css_anr2_table.host.c
Source file repositories/reference/linux-study-clean/drivers/staging/media/atomisp/pci/isp/kernels/anr/anr_2/ia_css_anr2_table.host.c
File Facts
- System
- Linux kernel
- Corpus path
drivers/staging/media/atomisp/pci/isp/kernels/anr/anr_2/ia_css_anr2_table.host.c- Extension
.c- Size
- 6438 bytes
- Lines
- 48
- Domain
- Driver Families
- Bucket
- drivers/staging
- Inferred role
- Driver Families: implementation source
- Status
- source implementation candidate
Why This File Exists
Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.
- Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.
- Defines or uses C structs; map object ownership, embedded links, reference counts, and lock ownership.
Dependency Surface
system_global.hia_css_types.hia_css_anr2_table.host.h
Detected Declarations
- No top-level syscall, struct, function, initcall, or export declaration detected by the generator.
Annotated Snippet
// SPDX-License-Identifier: GPL-2.0
/*
* Support for Intel Camera Imaging ISP subsystem.
* Copyright (c) 2015, Intel Corporation.
*/
#include "system_global.h"
#include "ia_css_types.h"
#include "ia_css_anr2_table.host.h"
#if 1
const struct ia_css_anr_thres default_anr_thres = {
{
128, 384, 640, 896, 896, 640, 384, 128, 384, 1152, 1920, 2688, 2688, 1920, 1152, 384, 640, 1920, 3200, 4480, 4480, 3200, 1920, 640, 896, 2688, 4480, 6272, 6272, 4480, 2688, 896, 896, 2688, 4480, 6272, 6272, 4480, 2688, 896, 640, 1920, 3200, 4480, 4480, 3200, 1920, 640, 384, 1152, 1920, 2688, 2688, 1920, 1152, 384, 128, 384, 640, 896, 896, 640, 384, 128,
0, 0, 30, 30, 10, 10, 20, 20, 0, 0, 30, 30, 10, 10, 20, 20, 0, 0, 30, 30, 10, 10, 20, 20, 0, 0, 30, 30, 10, 10, 20, 20, 0, 0, 30, 30, 10, 10, 20, 20, 0, 0, 30, 30, 10, 10, 20, 20, 0, 0, 30, 30, 10, 10, 20, 20, 0, 0, 30, 30, 10, 10, 20, 20,
0, 0, 60, 60, 20, 20, 40, 40, 0, 0, 60, 60, 20, 20, 40, 40, 0, 0, 60, 60, 20, 20, 40, 40, 0, 0, 60, 60, 20, 20, 40, 40, 0, 0, 60, 60, 20, 20, 40, 40, 0, 0, 60, 60, 20, 20, 40, 40, 0, 0, 60, 60, 20, 20, 40, 40, 0, 0, 60, 60, 20, 20, 40, 40,
0, 0, 90, 90, 30, 30, 60, 60, 0, 0, 90, 90, 30, 30, 60, 60, 0, 0, 90, 90, 30, 30, 60, 60, 0, 0, 90, 90, 30, 30, 60, 60, 0, 0, 90, 90, 30, 30, 60, 60, 0, 0, 90, 90, 30, 30, 60, 60, 0, 0, 90, 90, 30, 30, 60, 60, 0, 0, 90, 90, 30, 30, 60, 60,
30, 30, 60, 60, 40, 40, 50, 50, 30, 30, 60, 60, 40, 40, 50, 50, 30, 30, 60, 60, 40, 40, 50, 50, 30, 30, 60, 60, 40, 40, 50, 50, 30, 30, 60, 60, 40, 40, 50, 50, 30, 30, 60, 60, 40, 40, 50, 50, 30, 30, 60, 60, 40, 40, 50, 50, 30, 30, 60, 60, 40, 40, 50, 50,
60, 60, 120, 120, 80, 80, 100, 100, 60, 60, 120, 120, 80, 80, 100, 100, 60, 60, 120, 120, 80, 80, 100, 100, 60, 60, 120, 120, 80, 80, 100, 100, 60, 60, 120, 120, 80, 80, 100, 100, 60, 60, 120, 120, 80, 80, 100, 100, 60, 60, 120, 120, 80, 80, 100, 100, 60, 60, 120, 120, 80, 80, 100, 100,
90, 90, 180, 180, 120, 120, 150, 150, 90, 90, 180, 180, 120, 120, 150, 150, 90, 90, 180, 180, 120, 120, 150, 150, 90, 90, 180, 180, 120, 120, 150, 150, 90, 90, 180, 180, 120, 120, 150, 150, 90, 90, 180, 180, 120, 120, 150, 150, 90, 90, 180, 180, 120, 120, 150, 150, 90, 90, 180, 180, 120, 120, 150, 150,
10, 10, 40, 40, 20, 20, 30, 30, 10, 10, 40, 40, 20, 20, 30, 30, 10, 10, 40, 40, 20, 20, 30, 30, 10, 10, 40, 40, 20, 20, 30, 30, 10, 10, 40, 40, 20, 20, 30, 30, 10, 10, 40, 40, 20, 20, 30, 30, 10, 10, 40, 40, 20, 20, 30, 30, 10, 10, 40, 40, 20, 20, 30, 30,
20, 20, 80, 80, 40, 40, 60, 60, 20, 20, 80, 80, 40, 40, 60, 60, 20, 20, 80, 80, 40, 40, 60, 60, 20, 20, 80, 80, 40, 40, 60, 60, 20, 20, 80, 80, 40, 40, 60, 60, 20, 20, 80, 80, 40, 40, 60, 60, 20, 20, 80, 80, 40, 40, 60, 60, 20, 20, 80, 80, 40, 40, 60, 60,
30, 30, 120, 120, 60, 60, 90, 90, 30, 30, 120, 120, 60, 60, 90, 90, 30, 30, 120, 120, 60, 60, 90, 90, 30, 30, 120, 120, 60, 60, 90, 90, 30, 30, 120, 120, 60, 60, 90, 90, 30, 30, 120, 120, 60, 60, 90, 90, 30, 30, 120, 120, 60, 60, 90, 90, 30, 30, 120, 120, 60, 60, 90, 90,
20, 20, 50, 50, 30, 30, 40, 40, 20, 20, 50, 50, 30, 30, 40, 40, 20, 20, 50, 50, 30, 30, 40, 40, 20, 20, 50, 50, 30, 30, 40, 40, 20, 20, 50, 50, 30, 30, 40, 40, 20, 20, 50, 50, 30, 30, 40, 40, 20, 20, 50, 50, 30, 30, 40, 40, 20, 20, 50, 50, 30, 30, 40, 40,
40, 40, 100, 100, 60, 60, 80, 80, 40, 40, 100, 100, 60, 60, 80, 80, 40, 40, 100, 100, 60, 60, 80, 80, 40, 40, 100, 100, 60, 60, 80, 80, 40, 40, 100, 100, 60, 60, 80, 80, 40, 40, 100, 100, 60, 60, 80, 80, 40, 40, 100, 100, 60, 60, 80, 80, 40, 40, 100, 100, 60, 60, 80, 80,
60, 60, 150, 150, 90, 90, 120, 120, 60, 60, 150, 150, 90, 90, 120, 120, 60, 60, 150, 150, 90, 90, 120, 120, 60, 60, 150, 150, 90, 90, 120, 120, 60, 60, 150, 150, 90, 90, 120, 120, 60, 60, 150, 150, 90, 90, 120, 120, 60, 60, 150, 150, 90, 90, 120, 120, 60, 60, 150, 150, 90, 90, 120, 120
}
};
#else
const struct ia_css_anr_thres default_anr_thres = {
{
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
}
};
#endif
Annotation
- Immediate include surface: `system_global.h`, `ia_css_types.h`, `ia_css_anr2_table.host.h`.
- Atlas domain: Driver Families / drivers/staging.
- Implementation status: source implementation candidate.
Implementation Notes
- This generated page is the file-by-file coverage layer; curated subsystem chapters should link here when they synthesize a multi-file control flow.
- Core OS pages should be promoted from atlas-only to deep-reviewed when they explain data structures, invariants, locking, lifecycle, and C implementation snippets.
- Driver-family pages are intentionally pattern-oriented unless they are part of the selected PCIe/NVMe representative device path.