drivers/staging/media/ipu3/ipu3-tables.c
Source file repositories/reference/linux-study-clean/drivers/staging/media/ipu3/ipu3-tables.c
File Facts
- System
- Linux kernel
- Corpus path
drivers/staging/media/ipu3/ipu3-tables.c- Extension
.c- Size
- 316151 bytes
- Lines
- 9610
- Domain
- Driver Families
- Bucket
- drivers/staging
- Inferred role
- Driver Families: implementation source
- Status
- source implementation candidate
Why This File Exists
Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.
- Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.
- Defines or uses C structs; map object ownership, embedded links, reference counts, and lock ownership.
Dependency Surface
ipu3-tables.h
Detected Declarations
- No top-level syscall, struct, function, initcall, or export declaration detected by the generator.
Annotated Snippet
// SPDX-License-Identifier: GPL-2.0
// Copyright (C) 2018 Intel Corporation
#include "ipu3-tables.h"
#define X 0 /* Don't care value */
const struct imgu_css_bds_config
imgu_css_bds_configs[IMGU_BDS_CONFIG_LEN] = { {
/* Scale factor 32 / (32 + 0) = 1 */
.hor_phase_arr = {
.even = { { 0, 0, 64, 6, 0, 0, 0 } },
.odd = { { 0, 0, 64, 6, 0, 0, 0 } } },
.ver_phase_arr = {
.even = { { 0, 0, 64, 6, 0, 0, 0 } },
.odd = { { 0, 0, 64, 6, 0, 0, 0 } } },
.ptrn_arr = { { 0x3 } },
.sample_patrn_length = 2,
.hor_ds_en = 0,
.ver_ds_en = 0
}, {
/* Scale factor 32 / (32 + 1) = 0.969697 */
.hor_phase_arr = {
.even = { { 0, 3, 122, 7, 3, 0, 0 },
{ 0, 0, 122, 7, 7, -1, 0 },
{ 0, -3, 122, 7, 10, -1, 0 },
{ 0, -5, 121, 7, 14, -2, 0 },
{ 0, -7, 120, 7, 18, -3, 0 },
{ 0, -9, 118, 7, 23, -4, 0 },
{ 0, -11, 116, 7, 27, -4, 0 },
{ 0, -12, 113, 7, 32, -5, 0 },
{ 0, -13, 110, 7, 37, -6, 0 },
{ 0, -14, 107, 7, 42, -7, 0 },
{ 0, -14, 103, 7, 47, -8, 0 },
{ 0, -15, 100, 7, 52, -9, 0 },
{ 0, -15, 96, 7, 57, -10, 0 },
{ 0, -15, 92, 7, 62, -11, 0 },
{ 0, -14, 86, 7, 68, -12, 0 },
{ 0, -14, 82, 7, 73, -13, 0 },
{ 0, -14, 78, 7, 78, -14, 0 },
{ 0, -13, 73, 7, 82, -14, 0 },
{ 0, -12, 68, 7, 86, -14, 0 },
{ 0, -11, 62, 7, 92, -15, 0 },
{ 0, -10, 57, 7, 96, -15, 0 },
{ 0, -9, 52, 7, 100, -15, 0 },
{ 0, -8, 47, 7, 103, -14, 0 },
{ 0, -7, 42, 7, 107, -14, 0 },
{ 0, -6, 37, 7, 110, -13, 0 },
{ 0, -5, 32, 7, 113, -12, 0 },
{ 0, -4, 27, 7, 116, -11, 0 },
{ 0, -4, 23, 7, 118, -9, 0 },
{ 0, -3, 18, 7, 120, -7, 0 },
{ 0, -2, 14, 7, 121, -5, 0 },
{ 0, -1, 10, 7, 122, -3, 0 },
{ 0, -1, 7, 7, 122, 0, 0 } },
.odd = { { 0, 2, 122, 7, 5, -1, 0 },
{ 0, -1, 122, 7, 8, -1, 0 },
{ 0, -4, 122, 7, 12, -2, 0 },
{ 0, -6, 120, 7, 16, -2, 0 },
{ 0, -8, 118, 7, 21, -3, 0 },
{ 0, -10, 117, 7, 25, -4, 0 },
{ 0, -11, 114, 7, 30, -5, 0 },
{ 0, -13, 112, 7, 35, -6, 0 },
{ 0, -14, 109, 7, 40, -7, 0 },
{ 0, -14, 105, 7, 45, -8, 0 },
{ 0, -15, 102, 7, 50, -9, 0 },
{ 0, -15, 98, 7, 55, -10, 0 },
{ 0, -15, 94, 7, 60, -11, 0 },
{ 0, -15, 90, 7, 65, -12, 0 },
{ 0, -14, 85, 7, 70, -13, 0 },
{ 0, -14, 80, 7, 75, -13, 0 },
{ 0, -13, 75, 7, 80, -14, 0 },
{ 0, -13, 70, 7, 85, -14, 0 },
{ 0, -12, 65, 7, 90, -15, 0 },
{ 0, -11, 60, 7, 94, -15, 0 },
{ 0, -10, 55, 7, 98, -15, 0 },
{ 0, -9, 50, 7, 102, -15, 0 },
{ 0, -8, 45, 7, 105, -14, 0 },
{ 0, -7, 40, 7, 109, -14, 0 },
{ 0, -6, 35, 7, 112, -13, 0 },
{ 0, -5, 30, 7, 114, -11, 0 },
{ 0, -4, 25, 7, 117, -10, 0 },
{ 0, -3, 21, 7, 118, -8, 0 },
{ 0, -2, 16, 7, 120, -6, 0 },
{ 0, -2, 12, 7, 122, -4, 0 },
{ 0, -1, 8, 7, 122, -1, 0 },
{ 0, -1, 5, 7, 122, 2, 0 } } },
.ver_phase_arr = {
.even = { { 0, 3, 122, 7, 3, 0, 0 },
{ 0, 0, 122, 7, 7, -1, 0 },
Annotation
- Immediate include surface: `ipu3-tables.h`.
- Atlas domain: Driver Families / drivers/staging.
- Implementation status: source implementation candidate.
Implementation Notes
- This generated page is the file-by-file coverage layer; curated subsystem chapters should link here when they synthesize a multi-file control flow.
- Core OS pages should be promoted from atlas-only to deep-reviewed when they explain data structures, invariants, locking, lifecycle, and C implementation snippets.
- Driver-family pages are intentionally pattern-oriented unless they are part of the selected PCIe/NVMe representative device path.