drivers/video/logo/logo_spe_clut224.ppm
Source file repositories/reference/linux-study-clean/drivers/video/logo/logo_spe_clut224.ppm
File Facts
- System
- Linux kernel
- Corpus path
drivers/video/logo/logo_spe_clut224.ppm- Extension
.ppm- Size
- 14216 bytes
- Lines
- 284
- Domain
- Driver Families
- Bucket
- drivers/video
- Inferred role
- Driver Families: drivers/video
- Status
- atlas-only
Why This File Exists
Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.
- Repeatable hardware-adapter layer. Deep compatibility for every driver is out of scope; this atlas records patterns, probe lifecycles, bus glue, IRQ/DMA usage, and links back to core abstractions.
Dependency Surface
- No C-style include directives detected by the generator.
Detected Declarations
- No top-level syscall, struct, function, initcall, or export declaration detected by the generator.
Annotated Snippet
P3
40 40
255
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 6 6 6
15 15 15 21 21 21 19 19 19 14 14 14 6 6 6 2 2 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 2 2 2 21 21 21 55 55 55
56 56 56 54 54 54 53 53 53 60 60 60 56 56 56 25 25 25
6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 2 2 2 27 27 27 62 62 62 17 17 19
2 2 6 2 2 6 2 2 6 2 2 6 16 16 18 57 57 57
45 45 45 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 16 16 16 62 62 62 8 8 10 2 2 6
2 2 6 2 2 6 2 2 6 12 12 14 67 67 67 16 16 17
45 45 45 41 41 41 4 4 4 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 2 2 2 35 35 35 40 40 40 2 2 6 2 2 6
2 2 6 2 2 6 2 2 6 15 15 17 70 70 70 27 27 27
3 3 6 62 62 62 20 20 20 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 4 4 4 58 58 58 12 12 14 2 2 6 2 2 6
2 2 6 2 2 6 2 2 6 4 4 7 4 4 7 2 2 6
2 2 6 34 34 36 40 40 40 3 3 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 7 7 7 64 64 64 2 2 6 5 5 5 17 17 17
3 3 6 2 2 6 2 2 6 15 15 15 21 21 21 7 7 10
2 2 6 8 8 10 62 62 62 6 6 6 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 7 7 7 66 66 66 5 5 8 122 122 122 122 122 122
9 9 11 3 3 6 104 96 81 179 179 179 122 122 122 13 13 13
2 2 6 2 2 6 67 67 67 10 10 10 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 7 7 7 65 65 65 41 41 43 152 149 142 192 191 189
48 48 49 23 23 24 228 210 210 86 86 86 192 191 189 59 59 61
2 2 6 2 2 6 64 64 64 14 14 14 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 7 7 7 66 66 66 59 59 59 59 59 61 86 86 86
99 84 50 78 66 28 152 149 142 5 5 8 122 122 122 104 96 81
Annotation
- Atlas domain: Driver Families / drivers/video.
- Implementation status: atlas-only.
Implementation Notes
- This generated page is the file-by-file coverage layer; curated subsystem chapters should link here when they synthesize a multi-file control flow.
- Core OS pages should be promoted from atlas-only to deep-reviewed when they explain data structures, invariants, locking, lifecycle, and C implementation snippets.
- Driver-family pages are intentionally pattern-oriented unless they are part of the selected PCIe/NVMe representative device path.