tools/perf/pmu-events/arch/arm64/arm/cmn/sys/cmn.json

Source file repositories/reference/linux-study-clean/tools/perf/pmu-events/arch/arm64/arm/cmn/sys/cmn.json

File Facts

System
Linux kernel
Corpus path
tools/perf/pmu-events/arch/arm64/arm/cmn/sys/cmn.json
Extension
.json
Size
8061 bytes
Lines
267
Domain
Support Tooling And Documentation
Bucket
tools
Inferred role
Support Tooling And Documentation: configuration, schema, or hardware description
Status
atlas-only

Why This File Exists

Repository support layer: documentation, build tooling, samples, user-space helper tools, generated initramfs support, licenses, and validation utilities.

Dependency Surface

Detected Declarations

Annotated Snippet

[
	{
		"EventName": "hnf_cache_miss",
		"EventidCode": "0x1",
		"NodeType": "0x5",
		"BriefDescription": "Counts total cache misses in first lookup result (high priority).",
		"Unit": "arm_cmn",
		"Compat": "(434|436|43c|43a).*"
	},
	{
		"EventName": "hnf_slc_sf_cache_access",
		"EventidCode": "0x2",
		"NodeType": "0x5",
		"BriefDescription": "Counts number of cache accesses in first access (high priority).",
		"Unit": "arm_cmn",
		"Compat": "(434|436|43c|43a).*"
	},
	{
		"EventName": "hnf_cache_fill",
		"EventidCode": "0x3",
		"NodeType": "0x5",
		"BriefDescription": "Counts total allocations in HN SLC (all cache line allocations to SLC).",
		"Unit": "arm_cmn",
		"Compat": "(434|436|43c|43a).*"
	},
	{
		"EventName": "hnf_pocq_retry",
		"EventidCode": "0x4",
		"NodeType": "0x5",
		"BriefDescription": "Counts number of retried requests.",
		"Unit": "arm_cmn",
		"Compat": "(434|436|43c|43a).*"
	},
	{
		"EventName": "hnf_pocq_reqs_recvd",
		"EventidCode": "0x5",
		"NodeType": "0x5",
		"BriefDescription": "Counts number of requests that HN receives.",
		"Unit": "arm_cmn",
		"Compat": "(434|436|43c|43a).*"
	},
	{
		"EventName": "hnf_sf_hit",
		"EventidCode": "0x6",
		"NodeType": "0x5",
		"BriefDescription": "Counts number of SF hits.",
		"Unit": "arm_cmn",
		"Compat": "(434|436|43c|43a).*"
	},
	{
		"EventName": "hnf_sf_evictions",
		"EventidCode": "0x7",
		"NodeType": "0x5",
		"BriefDescription": "Counts number of SF eviction cache invalidations initiated.",
		"Unit": "arm_cmn",
		"Compat": "(434|436|43c|43a).*"
	},
	{
		"EventName": "hnf_dir_snoops_sent",
		"EventidCode": "0x8",
		"NodeType": "0x5",
		"BriefDescription": "Counts number of directed snoops sent (not including SF back invalidation).",
		"Unit": "arm_cmn",
		"Compat": "(434|436|43c|43a).*"
	},
	{
		"EventName": "hnf_brd_snoops_sent",
		"EventidCode": "0x9",
		"NodeType": "0x5",
		"BriefDescription": "Counts number of multicast snoops sent (not including SF back invalidation).",

Annotation

Implementation Notes