tools/perf/pmu-events/arch/arm64/freescale/imx95/sys/metrics.json

Source file repositories/reference/linux-study-clean/tools/perf/pmu-events/arch/arm64/freescale/imx95/sys/metrics.json

File Facts

System
Linux kernel
Corpus path
tools/perf/pmu-events/arch/arm64/freescale/imx95/sys/metrics.json
Extension
.json
Size
31581 bytes
Lines
883
Domain
Support Tooling And Documentation
Bucket
tools
Inferred role
Support Tooling And Documentation: configuration, schema, or hardware description
Status
atlas-only

Why This File Exists

Repository support layer: documentation, build tooling, samples, user-space helper tools, generated initramfs support, licenses, and validation utilities.

Dependency Surface

Detected Declarations

Annotated Snippet

[
	{
		"BriefDescription": "bandwidth usage for lpddr5 evk board",
		"MetricName": "imx95_bandwidth_usage.lpddr5",
		"MetricExpr": "(( imx9_ddr0@eddrtq_pm_rd_beat_filt0\\,axi_mask\\=0x000\\,axi_id\\=0x000@ + imx9_ddr0@eddrtq_pm_wr_beat_filt\\,axi_mask\\=0x000\\,axi_id\\=0x000@ ) * 32 / duration_time) / (6400 * 1000000 * 4)",
		"ScaleUnit": "1e2%",
		"Unit": "imx9_ddr",
		"Compat": "imx95"
	},
	{
		"BriefDescription": "bandwidth usage for lpddr4x evk board",
		"MetricName": "imx95_bandwidth_usage.lpddr4x",
		"MetricExpr": "(( imx9_ddr0@eddrtq_pm_rd_beat_filt0\\,axi_mask\\=0x000\\,axi_id\\=0x000@ + imx9_ddr0@eddrtq_pm_wr_beat_filt\\,axi_mask\\=0x000\\,axi_id\\=0x000@ ) * 32 / duration_time) / (4000 * 1000000 * 4)",
		"ScaleUnit": "1e2%",
		"Unit": "imx9_ddr",
		"Compat": "imx95"
	},
	{
		"BriefDescription": "bytes of all masters read from ddr",
		"MetricName": "imx95_ddr_read.all",
		"MetricExpr": "( imx9_ddr0@eddrtq_pm_rd_beat_filt0\\,axi_mask\\=0x000\\,axi_id\\=0x000@ ) * 32",
		"ScaleUnit": "9.765625e-4KB",
		"Unit": "imx9_ddr",
		"Compat": "imx95"
	},
	{
		"BriefDescription": "bytes of all masters write to ddr",
		"MetricName": "imx95_ddr_write.all",
		"MetricExpr": "( imx9_ddr0@eddrtq_pm_wr_beat_filt\\,axi_mask\\=0x000\\,axi_id\\=0x000@ ) * 32",
		"ScaleUnit": "9.765625e-4KB",
		"Unit": "imx9_ddr",
		"Compat": "imx95"
	},
	{
		"BriefDescription": "bytes of all a55 read from ddr",
		"MetricName": "imx95_ddr_read.a55_all",
		"MetricExpr": "( imx9_ddr0@eddrtq_pm_rd_beat_filt0\\,axi_mask\\=0x3fc\\,axi_id\\=0x000@ + imx9_ddr0@eddrtq_pm_rd_beat_filt1\\,axi_mask\\=0x3fe\\,axi_id\\=0x004@ ) * 32",
		"ScaleUnit": "9.765625e-4KB",
		"Unit": "imx9_ddr",
		"Compat": "imx95"
	},
	{
		"BriefDescription": "bytes of all a55 write to ddr (part1)",
		"MetricName": "imx95_ddr_write.a55_all_1",
		"MetricExpr": "( imx9_ddr0@eddrtq_pm_wr_beat_filt\\,axi_mask\\=0x3fc\\,axi_id\\=0x000@ ) * 32",
		"ScaleUnit": "9.765625e-4KB",
		"Unit": "imx9_ddr",
		"Compat": "imx95"
	},
	{
		"BriefDescription": "bytes of all a55 write to ddr (part2)",
		"MetricName": "imx95_ddr_write.a55_all_2",
		"MetricExpr": "( imx9_ddr0@eddrtq_pm_wr_beat_filt\\,axi_mask\\=0x3fe\\,axi_id\\=0x004@ ) * 32",
		"ScaleUnit": "9.765625e-4KB",
		"Unit": "imx9_ddr",
		"Compat": "imx95"
	},
	{
		"BriefDescription": "bytes of a55 core 0 read from ddr",
		"MetricName": "imx95_ddr_read.a55_0",
		"MetricExpr": "( imx9_ddr0@eddrtq_pm_rd_beat_filt0\\,axi_mask\\=0x3ff\\,axi_id\\=0x000@ ) * 32",
		"ScaleUnit": "9.765625e-4KB",
		"Unit": "imx9_ddr",
		"Compat": "imx95"
	},
	{
		"BriefDescription": "bytes of a55 core 0 write to ddr",
		"MetricName": "imx95_ddr_write.a55_0",
		"MetricExpr": "( imx9_ddr0@eddrtq_pm_wr_beat_filt\\,axi_mask\\=0x3ff\\,axi_id\\=0x000@ ) * 32",
		"ScaleUnit": "9.765625e-4KB",

Annotation

Implementation Notes