tools/perf/pmu-events/arch/s390/cf_z13/crypto.json

Source file repositories/reference/linux-study-clean/tools/perf/pmu-events/arch/s390/cf_z13/crypto.json

File Facts

System
Linux kernel
Corpus path
tools/perf/pmu-events/arch/s390/cf_z13/crypto.json
Extension
.json
Size
4948 bytes
Lines
115
Domain
Support Tooling And Documentation
Bucket
tools
Inferred role
Support Tooling And Documentation: configuration, schema, or hardware description
Status
atlas-only

Why This File Exists

Repository support layer: documentation, build tooling, samples, user-space helper tools, generated initramfs support, licenses, and validation utilities.

Dependency Surface

Detected Declarations

Annotated Snippet

[
	{
		"Unit": "CPU-M-CF",
		"EventCode": "64",
		"EventName": "PRNG_FUNCTIONS",
		"BriefDescription": "PRNG Function Count",
		"PublicDescription": "This counter counts the total number of the pseudorandom-number-generation functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "65",
		"EventName": "PRNG_CYCLES",
		"BriefDescription": "PRNG Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the DEA/AES/SHA coprocessor is busy performing the pseudorandom- number-generation functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "66",
		"EventName": "PRNG_BLOCKED_FUNCTIONS",
		"BriefDescription": "PRNG Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the pseudorandom-number-generation functions that are issued by the CPU and are blocked because the DEA/AES/SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "67",
		"EventName": "PRNG_BLOCKED_CYCLES",
		"BriefDescription": "PRNG Blocked Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the pseudorandom-number-generation functions issued by the CPU because the DEA/AES/SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "68",
		"EventName": "SHA_FUNCTIONS",
		"BriefDescription": "SHA Function Count",
		"PublicDescription": "This counter counts the total number of the SHA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "69",
		"EventName": "SHA_CYCLES",
		"BriefDescription": "SHA Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the SHA coprocessor is busy performing the SHA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "70",
		"EventName": "SHA_BLOCKED_FUNCTIONS",
		"BriefDescription": "SHA Blocked Function Count",
		"PublicDescription": "This counter counts the total number of the SHA functions that are issued by the CPU and are blocked because the SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "71",
		"EventName": "SHA_BLOCKED_CYCLES",
		"BriefDescription": "SHA Blocked Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles blocked for the SHA functions issued by the CPU because the SHA coprocessor is busy performing a function issued by another CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "72",
		"EventName": "DEA_FUNCTIONS",
		"BriefDescription": "DEA Function Count",
		"PublicDescription": "This counter counts the total number of the DEA functions issued by the CPU."
	},
	{
		"Unit": "CPU-M-CF",
		"EventCode": "73",
		"EventName": "DEA_CYCLES",
		"BriefDescription": "DEA Cycle Count",
		"PublicDescription": "This counter counts the total number of CPU cycles when the DEA/AES coprocessor is busy performing the DEA functions issued by the CPU."

Annotation

Implementation Notes